| Grow & Manage, per year | Free14 days | $2,099Save $349 | $4,099Save $799 | $5,999Save $1,099 |
| How big you are |
| StudentsActive students on the roll | 20 | 100 | 200 | 500 |
| Team loginsLogins, not people on staff | 1 | 3 | 5 | 10 |
| Sia (Super Intelligence Agent) creditsA draft uses 3, an image 5, an Ask Sia question 25 | 100 | 150 | 300 | 750 |
| Service messagesFee reminders, attendance alerts and notices | 50 | 300 | 600 | 1,500 |
| Newsletter subscribers | 100 | 500 | 1,000 | 2,500 |
| Website content itemsUpdates, courses, gallery: each counted separately | 25 | 500 | 2,000 | 5,000 |
| Materials storage | 1 GB | 10 GB | 25 GB | 100 GB |
| Google Workspace seats included | ✗ | 1 | 2 | 5 |
| Go Live AssistWe set up and launch the institute with you | ✗ | Add-on | Included | Included |
| Grow: win enquiries and admissions |
| Dynamic websiteInstitute templates, course catalogue and SSL | ✓ | ✓ | ✓ | ✓ |
| Website pages: About, Our School, Toppers, Alumni, Visit usBuilt for schools and institutes | ✓ | ✓ | ✓ | ✓ |
| Social media sync | ✓ | ✓ | ✓ | ✓ |
| SEO, AEO and GEOReady for Google and AI search: structured data, sitemap, llms.txt | ✓ | ✓ | ✓ | ✓ |
| Analytics | ✓ | ✓ | ✓ | ✓ |
| CRM: every enquiry in one inboxWebsite, call and walk-in enquiries together | ✓ | ✓ | ✓ | ✓ |
| Marketing campaignsCampaigns, segments and offer codes. WhatsApp needs Meta approval | ✓ | ✓ | ✓ | ✓ |
| Your own domainThe trial runs on a boost360.site address | ✗ | ✓ | ✓ | ✓ |
| IVR & call tracking | ✗ | ✓ | ✓ | ✓ |
| Custom pages | ✗ | ✓ | ✓ | ✓ |
| Manage: run the institute day to day |
| Enquiry to admission pipelineMoving an enquiry to Enrolled opens the admission form | ✓ | ✓ | ✓ | ✓ |
| Enrolment, student roll and admission forms | ✓ | ✓ | ✓ | ✓ |
| Classes, batches, sections and classrooms | ✓ | ✓ | ✓ | ✓ |
| Teacher roster and subjects | ✓ | ✓ | ✓ | ✓ |
| Timetable builder | ✓ | ✓ | ✓ | ✓ |
| Attendance, daily or by period | ✓ | ✓ | ✓ | ✓ |
| Homework and study materials | ✓ | ✓ | ✓ | ✓ |
| Fee collection onlineUPI, card and netbanking through your own gateway | ✓ | ✓ | ✓ | ✓ |
| Fee plans, instalments, fee office and receipts | ✓ | ✓ | ✓ | ✓ |
| Noticeboard and circulars | ✓ | ✓ | ✓ | ✓ |
| Holiday calendar | ✓ | ✓ | ✓ | ✓ |
| Auto-generate timetable | ✓ | ✗ | ✓ | ✓ |
| Assessments and results | ✓ | ✗ | ✓ | ✓ |
| Exams and hall tickets | ✓ | ✗ | ✓ | ✓ |
| Automated fee reminders | ✓ | ✗ | ✓ | ✓ |
| Leave and approvals | ✓ | ✗ | ✓ | ✓ |
| Gate passes | ✓ | ✗ | ✓ | ✓ |
| Parent-teacher meetings | ✓ | ✗ | ✓ | ✓ |
| School meals (weekly menu)For schools | ✓ | ✗ | ✓ | ✓ |
| Parent portal, installable as an app | ✓ | ✗ | ✓ | ✓ |
| Document centreID cards, certificates and student papers | ✓ | ✗ | ✗ | ✓ |
| Google Workspace | ✗ | ✓ | ✓ | ✓ |
| Included with every section |
| Team roles and permissionsRoles you define for your institute | ✓ | ✓ | ✓ | ✓ |
| Activity log and data import / export | ✓ | ✓ | ✓ | ✓ |